| Candidate | Media | Finance | Notes |
|---|---|---|---|
| » Joff Smith (D) | |||
| » Mike Perotto (D) | $6 | ||
| » Margot Barnet (D) | $7,177 | ||
| » John J. Mahoney (D) | |||
| » Gina M. DiBaro (D) | |||
| » Don Sharry (D) | |||
| » Paul Franco (R) | |||
| » Ron Madnick (I) |
[cache_code file="profile_appeal.html"]
| Candidate | Media | Finance | Notes |
|---|---|---|---|
| » Joff Smith (D) | |||
| » Mike Perotto (D) | $6 | ||
| » Margot Barnet (D) | $7,177 | ||
| » John J. Mahoney (D) | |||
| » Gina M. DiBaro (D) | |||
| » Don Sharry (D) | |||
| » Paul Franco (R) | |||
| » Ron Madnick (I) |
[cache_code file="profile_appeal.html"]
Proudly powered by Wordpress