| Candidate | Media | Finance | Notes |
|---|---|---|---|
| » Joff Smith (D) | |||
| » Mike Perotto (D) | $6 | ||
| » Margot Barnet (D) | $7,177 | ||
| » John J. Mahoney (D) | |||
| » Gina M. DiBaro (D) | |||
| » Don Sharry (D) | |||
| » Paul Franco (R) | |||
| » Ron Madnick (I) |
|
Political News and Analysis for Independent Massachusetts Voters
You are currently browsing the archive for the Smith Perotto Barnet category.
April 20, 2010 in Smith Perotto Barnet by Massachusetts Election 2010 | View Comments
| Candidate | Media | Finance | Notes |
|---|---|---|---|
| » Joff Smith (D) | |||
| » Mike Perotto (D) | $6 | ||
| » Margot Barnet (D) | $7,177 | ||
| » John J. Mahoney (D) | |||
| » Gina M. DiBaro (D) | |||
| » Don Sharry (D) | |||
| » Paul Franco (R) | |||
| » Ron Madnick (I) |
|
Tags: 13th Worcester Representative District, Beacon Hill, Donald Sharry, Gina DiBaro, Joff Smith, John Mahoney, Margot Barnet, Massachusetts, Mike Perotto, Paul Franco